Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA01010026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Cerotic acid (W) | |||||||||||||||||||||||||||
| Systematic Name | hexacosanoic acid | |||||||||||||||||||||||||||
| Synonyms | C26:0 | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C26H52O2 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
| Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
| LIPIDBANK ID | DFA0026 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 7849679 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | - | |||||||||||||||||||||||||||
| HMDB ID | HMDB02356 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 31009 | |||||||||||||||||||||||||||
| InChIKey | XMHIUKTWLZUKEX-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C26H52O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-2 6(27)28/h2-25H2,1H3,(H,27,28) | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
