Structure database (LMSD)
| LM ID | LMFA01010011 |
|---|---|
| Common Name | Undecylic acid |
| Systematic Name | undecanoic acid |
| Synonyms | Hendecanoic acid |
| Exact Mass | 186.16 |
| Formula | C11H22O2 |
| Category | Fatty Acyls [FA] |
| Main Class | Fatty Acids and Conjugates [FA01] |
| Sub Class | Straight chain fatty acids [FA0101] |
| LIPIDBANK ID | DFA0011 |
| PubChem Substance ID (SID) | 7849665 |
| METABOLOMICS ID | - |
| KEGG ID | - |
| HMDB ID | HMDB00947 |
| CHEBI ID | 32368 |
| InChIKey | ZDPHROOEEOARMN-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C11H22O2/c1-2-3-4-5-6-7-8-9-10-11(12)13/h2-10H2,1H3,(H,12,13) |
| Status | Active |
| Add additional information for LMFA01010011 (Restricted Access) | |
