Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA01010002 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Acetic acid (W) | |||||||||||||||||||||||||||
| Systematic Name | ethanoic acid | |||||||||||||||||||||||||||
| Synonyms | Vinegar acid; 10.Methanecarboxylic acid; acetate; C2:0 | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C2H4O2 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
| Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
| LIPIDBANK ID | DFA0002 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 7849656 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00033 | |||||||||||||||||||||||||||
| HMDB ID | HMDB00042 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 15366 | |||||||||||||||||||||||||||
| InChIKey | QTBSBXVTEAMEQO-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C2H4O2/c1-2(3)4/h1H3,(H,3,4) | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
