Structure database (LMSD)
| LM ID | LMFA01010001 |
|---|---|
| Common Name | Palmitic acid (W) |
| Systematic Name | hexadecanoic acid |
| Synonyms | Cetylic acid; Palmitate; n-Hexadecanoic acid |
| Exact Mass | 256.24 |
| Formula | C16H32O2 |
| Category | Fatty Acyls [FA] |
| Main Class | Fatty Acids and Conjugates [FA01] |
| Sub Class | Straight chain fatty acids [FA0101] |
| LIPIDBANK ID | DFA0016 |
| PubChem Substance ID (SID) | 4265933 |
| METABOLOMICS ID | - |
| KEGG ID | C00249 |
| HMDB ID | HMDB00220 |
| CHEBI ID | 15756 |
| InChIKey | IPCSVZSSVZVIGE-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C16H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18/h2-15H2,1H3,(H,17,18) |
| Status | Active |
| Add additional information for LMFA01010001 (Restricted Access) | |
