| Contact | Discussion | News | Publications | Site Map | |
![]() |
LIPID Metabolites And Pathways Strategy |
| About Lipid Classification Standards Experimental Data Databases Pathways Tools Protocols Home | |
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass |
|---|---|---|---|---|---|
| LMFA00000001 | - | 2-methoxy-12-methyloctadec-17-en-5- ynoyl anhydride |
Other [FA00] | 626.49 | |
| LMFA00000002 | Serratamic acid | N-(3S-hydroxydecanoyl)-L-serine | Other [FA00] | 275.17 | |
| LMFA00000006 | Lysine-containing siolipin | 2-((2S)-6-amino-2-(3-hydroxy-14- methylpentadecanamido)hexanoyloxy)ethyl 2-hydroxy-13-methyltetradecanoate |
Other [FA00] | 684.57 | |
| LMFA00000004 | N-linolenoyl-glutamine | N-(9Z,12Z,15Z-octadecatrienoyl)- glutamine |
Other [FA00] | 406.28 | |
| LMFA00000005 | - | N-(3-(15-methyl-hexadecanoyloxy)-13- methyl-tetradecanoyl)-L-serine |
Other [FA00] | 625.53 | |
| LMFA00000003 | - | N-(3-(hexadecanoyloxy)-heptadecanoyl)- L-ornithine |
Other [FA00] | 638.56 | |
| LMFA01010040 | Formic acid | methanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 46.01 |
| LMFA01010001 | Palmitic acid | hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 256.24 |
| LMFA01010002 | Acetic acid | ethanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 60.02 |
| LMFA01010003 | Propionic acid | propanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 74.04 |
| LMFA01010004 | Butyric acid | butanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 88.05 |
| LMFA01010005 | Valeric acid | pentanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 102.07 |
| LMFA01010006 | Caproic acid | hexanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 116.08 |
| LMFA01010007 | Heptylic acid | heptanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 130.10 |
| LMFA01010008 | Caprylic acid | octanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 144.12 |
| LMFA01010009 | Pelargonic acid | nonanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 158.13 |
| LMFA01010010 | Capric acid | decanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 172.15 |
| LMFA01010011 | Undecylic acid | undecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 186.16 |
| LMFA01010012 | Lauric acid | dodecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 200.18 |
| LMFA01010013 | Tridecylic acid | tridecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 214.19 |
| LMFA01010014 | Myristic acid | tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 228.21 |
| LMFA01010015 | Pentadecylic acid | pentadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 242.22 |
| LMFA01010017 | Margaric acid | heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 270.26 |
| LMFA01010018 | Stearic acid | octadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 284.27 |
| LMFA01010019 | Nonadecylic acid | nonadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 298.29 |
| LMFA01010020 | Arachidic acid | eicosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 312.30 |
| LMFA01010021 | - | heneicosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 326.32 |
| LMFA01010022 | Behenic acid | docosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 340.33 |
| LMFA01010023 | - | tricosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 354.35 |
| LMFA01010024 | Lignoceric acid | tetracosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 368.37 |
| LMFA01010025 | - | pentacosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 382.38 |
| LMFA01010026 | Cerotic acid | hexacosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 396.40 |
| LMFA01010027 | Carboceric acid | heptacosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 410.41 |
| LMFA01010028 | Montanic acid | octacosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 424.43 |
| LMFA01010029 | - | nonacosanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 438.44 |
| LMFA01010030 | Melissic acid | triacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 452.46 |
| LMFA01010031 | - | hentriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 466.47 |
| LMFA01010032 | Lacceroic acid | dotriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 480.49 |
| LMFA01010033 | Psyllic acid | tritriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 494.51 |
| LMFA01010034 | Gheddic acid | tetoratriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 508.52 |
| LMFA01010035 | Ceroplastic acid | pentatriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 522.54 |
| LMFA01010036 | - | hexatriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 536.55 |
| LMFA01010037 | - | heptariacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 550.57 |
| LMFA01010038 | - | octatriacontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 564.58 |
| LMFA01010039 | - | hexatetracontanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 676.71 |
| LMFA01010000 | fatty acid | fatty acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 45.00 |
| LMFA01020177 | - | 5-methyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 298.29 |
| LMFA01020181 | Isovaleric acid | 3-methyl-butanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 102.07 |
| LMFA01020281 | - | 9,14-dimethylpentadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 270.26 |
| LMFA01020274 | - | 3-methyl-2-oxo-butanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 116.05 |
| LMFA01020275 | - | 3S-methyl-2-oxo-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.06 |
| LMFA01020276 | - | 3-oxo-4-methyl-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.06 |
| LMFA01020277 | - | 3-hydroxy-3-methyl-2-oxo-butanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 132.04 |
| LMFA01020278 | - | 3-hydroxy-3-methyl-2-oxo-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 146.06 |
| LMFA01020279 | - | 10,11-epoxy-3,7,11-trimethyl-2E,6E- tridecadienoic acid |
Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 266.19 |
| LMFA01020280 | - | 2oxo-3R-methyl-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.06 |
| LMFA01020059 | - | 9-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020061 | 2-methyl lauric acid | 2-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 |
| LMFA01020062 | 3-methyl lauric acid | 3-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 |
| LMFA01020090 | - | 2-methyl-decanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 186.16 |
| LMFA01020091 | - | 2-methyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 242.22 |
| LMFA01020092 | - | 2-methyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 270.26 |
| LMFA01020093 | lambda isostearic acid | 2-methyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020094 | neostearic acid | 15,15-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020095 | - | 2-methyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 298.29 |
| LMFA01020096 | - | 17-methyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 298.29 |
| LMFA01020097 | β,β-dimethyl acrylic acid | 3-methyl-2-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 100.05 |
| LMFA01020098 | - | 4-methyl-4-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020099 | - | 2,2-dimethyl-3-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020100 | - | 2-methyl-2Z-hexenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020101 | - | 2-methyl-2E-hexenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020102 | - | 2-methyl-2E-heptenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 142.10 |
| LMFA01020103 | - | 6-methyl-5-octenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 156.12 |
| LMFA01020104 | Citronellic acid | 3,7-dimethyl-6-octenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 170.13 |
| LMFA01020105 | - | 3,7-dimethyl-2-octenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 170.13 |
| LMFA01020106 | - | 5-methyl-2-undecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 198.16 |
| LMFA01020107 | - | 2-methyl-2-dodecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 212.18 |
| LMFA01020108 | - | 5-methyl-2E-tridecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 226.19 |
| LMFA01020109 | - | 2,5-dimethyl-2E-tridecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 240.21 |
| LMFA01020110 | Isopropenylacetic acid | 3-methyl-3-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 100.05 |
| LMFA01020111 | 2-ethyl acrylic acid | 2-ethyl-2-propenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 100.05 |
| LMFA01020112 | 3-isopropyl acrylic acid | 4-methyl-2E-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020113 | - | 3-methyl-4-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020114 | - | 3-methyl-2Z-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020115 | - | 3-Methyl-3Z-Pentenoic Acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020116 | trimethyl acrylic acid | 2,3-dimethyl-2-butenoic Acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020117 | - | 5-methyl-5-hexenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020118 | 2-butyl acrylic acid | 2-butyl-2-propenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020119 | - | 4,4-dimethyl-2E-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020120 | - | 4,4-dimethyl-2Z-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020121 | - | 2,2-dimethyl-4-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020122 | 2-isopropyl trans-crotonic acid | 2-isopropyl-2E-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020123 | - | 3-isopropyl-3-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 128.08 |
| LMFA01020124 | - | 6-methyl-5-heptenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 142.10 |
| LMFA01020125 | - | 2-ethyl-3E-hexenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 142.10 |
| LMFA01020126 | - | 3-tert-butyl-3-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 142.10 |
| LMFA01020127 | 2-amyl 3-butenoic acid | 2-pentyl-3-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 156.12 |
| LMFA01020154 | - | 3-methyl-nonanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 172.15 |
| LMFA01020155 | - | 3,3-dimethyl-nonanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 186.16 |
| LMFA01020156 | - | 3R-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020157 | - | 4S-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 |
| LMFA01020158 | - | 2-ethyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020159 | - | 9-methyl-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020160 | - | 6-ethyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020161 | - | 2,4-dimethyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020162 | - | 3-methyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 242.22 |
| LMFA01020163 | - | 11-methyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 242.22 |
| LMFA01020164 | - | 3-methyl-pentadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020165 | - | 2-propyl-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020166 | - | 2-hexyl-decanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020167 | - | 3-ethyl-3-methyl-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020168 | - | 2-heptyl-nonanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020169 | - | 6-ethyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020170 | - | 2,4-dimethyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020171 | - | 3,5-dimethyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020172 | - | 4-hexyl-decanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020173 | - | 2-ethyl-2-butyl-decanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020174 | - | 5-methyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 270.26 |
| LMFA01020175 | - | 11,15-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020176 | - | 15-methyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 298.29 |
| LMFA01020087 | α-ethyl caproic acid | 2-ethyl-hexanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020088 | - | 2-methyl-octanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 158.13 |
| LMFA01020089 | 2-methyl nonaoic acid | 2-methyl-nonanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 172.15 |
| LMFA01020128 | - | 3-methyl-2-nonenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 170.13 |
| LMFA01020129 | - | 2,7-dimethyl-6-octenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 170.13 |
| LMFA01020130 | - | 2,7-dimethyl-6-nonenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 184.15 |
| LMFA01020131 | - | 4-ethyl-2-methyl-2-octenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 184.15 |
| LMFA01020132 | - | 2,4-dimethyl-2E-dodecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 226.19 |
| LMFA01020133 | - | 2,4-dimethyl-2E-tetradecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 254.22 |
| LMFA01020134 | - | 2,4-dimethyl-2-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 338.32 |
| LMFA01020135 | - | 2-propyl-9Z-octadecenoic Acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 324.30 |
| LMFA01020136 | - | 2-methyl-2-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 324.30 |
| LMFA01020137 | Phytenoic Acid | 3,7,11,15-tetramethyl-2Z-hexadecenoic acid |
Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 310.29 |
| LMFA01020138 | - | 4-heptyl-2-methyl-2-undecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 |
| LMFA01020139 | - | 2,5-dimethyl-2-heptadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 |
| LMFA01020140 | - | 14-methyl-4-pentadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 254.22 |
| LMFA01020141 | - | 2-hexyl-2-decenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 254.22 |
| LMFA01020142 | - | 6-isopentyl-9-methyl-5-decenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 254.22 |
| LMFA01020143 | 2-methylene dodecanoic acid | 2-decyl-2-propenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 212.18 |
| LMFA01020144 | 4,4-dimethyl valeric acid | 4,4-dimethyl-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.10 |
| LMFA01020145 | 3,4-dimethyl valeric acid | 3,4-dimethyl-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.10 |
| LMFA01020146 | - | 2-ethyl-2-methyl-butanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 130.10 |
| LMFA01020147 | - | 3-methyl-heptanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020148 | - | 5-methyl-heptanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020149 | - | 4-ethyl-hexanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020150 | - | 2,2-dimethyl-hexanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020151 | 2-ethyl-2-methyl valeric ccid | 2-ethyl-2-methyl-pentanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 144.12 |
| LMFA01020152 | - | 2-isopropyl-hexanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 158.13 |
| LMFA01020153 | - | 3,5,5-trimethyl-hexanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 158.13 |
| LMFA01020024 | Isocerotic acid | 24-methyl-pentacosanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 396.40 |
| LMFA01020025 | - | (+)-24-methyl-hexacosanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 410.41 |
| LMFA01020026 | Isomontanic acid | 26-methyl-heptacosanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 424.43 |
| LMFA01020027 | D-Mycoceranic acid | 2,4,6-trimethyl-octacosanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 466.47 |
| LMFA01020028 | - | (+)-28-methyl-triacontanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 466.47 |
| LMFA01020029 | Angelic acid | 2-methyl-2Z-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 100.05 |
| LMFA01020030 | Tiglic acid | 2-methyl-2E-butenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 100.05 |
| LMFA01020031 | Pyroterebic acid | 4-methyl-3-pentenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 114.07 |
| LMFA01020032 | (+)-C27-Phthienoic acid | 2,4,6-trimethyl-2Z-tetracosenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 408.40 |
| LMFA01020033 | - | 2,6-dimethyl-nonadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 326.32 |
| LMFA01020034 | - | 2,6-dimethyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 |
| LMFA01020035 | - | 2,6-dimethyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020036 | - | 4,8-dimethyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 228.21 |
| LMFA01020037 | - | 4,12-dimethyl-tridecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 242.22 |
| LMFA01020038 | - | 2,6-dimethyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020039 | - | 2,8-dimethyl-tetradecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 256.24 |
| LMFA01020040 | - | 2,6-dimethyl-pentadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 270.26 |
| LMFA01020041 | - | 4,8-dimethyl-pentadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 270.26 |
| LMFA01020042 | - | 2,6-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020043 | - | 4,8-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020044 | - | 2,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020045 | - | 4,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020046 | - | 6,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 |
| LMFA01020047 | - | 4,14-dimethyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 298.29 |
| LMFA01020048 | - | 2,14-dimethyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 312.30 |
| LMFA01020049 | - | 4,14-dimethyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 312.30 |
| LMFA01020050 | - | 6,14-dimethyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 312.30 |
| LMFA01020051 | - | 4,16-dimethyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 312.30 |
| LMFA01020052 | - | 6,16-dimethyl-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 312.30 |
| LMFA01020053 | - | 2-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020054 | - | 3-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020055 | - | 4-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020056 | - | 5-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020057 | - | 6-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
| LMFA01020058 | - | 8-methyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 200.18 |
