Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA03090007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | 14,15-HxA3 (11S) | |||||||||||||||||||||||||||
| Systematic Name | 11S-hydroxy-14S,15S-epoxy-5Z,8Z,12E-eicosatrienoic acid | |||||||||||||||||||||||||||
| Synonyms | 14,15-Hepoxilin A3 (11S) | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C20H32O4 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
| Sub Class | Hepoxilins [FA0309] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 123060291 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | - | |||||||||||||||||||||||||||
| HMDB ID | - | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | - | |||||||||||||||||||||||||||
| InChIKey | WLMZMBKVRPUYIG-CHDPIHKSSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C20H32O4/c1-2-3-9-13-18-19(24-18)16-15-17(21)12-10-7-5-4-6-8-11-14-20(22)23/h 4,6-7,10,15-19,21H,2-3,5,8-9,11-14H2,1H3,(H,22,23)/b6-4-,10-7-,16-15+/t17-,18-,1 9-/m0/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| References | Biosynthesis of 14,15-Hepoxilins in Human L1236 Hodgkin Lymphoma Cells and Eosinophils ?sa Brunnstrom, Mats Hamberg, William J. Griffiths, Bengt Mannervik and Hans-Erik Claesson Lipids Volume 46, Number 1, 69-79 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| View additional information for LMFA03090007 | ||||||||||||||||||||||||||||
