Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA03080012 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | 11,12-epoxy-8-hydroxyeicosa-5,9,14-trienoic acid | |||||||||||||||||||||||||||
| Systematic Name | 11R,12S-epoxy-8-hydroxy-5Z,9E,14Z-eicosatrienoic acid | |||||||||||||||||||||||||||
| Synonyms | (5Z,9E,14Z)-(11R,12S)-11,12-Epoxy-8-hydroxyicosa-5,9,14-trienoate;(5Z,9E,14Z)- (11R,12S)-11,12-epoxy-8-hydroxyeicosa-5,9,14-trienoic acid | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C20H32O4 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
| Sub Class | Epoxyeicosatrienoic acids [FA0308] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 85291475 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C04849 | |||||||||||||||||||||||||||
| HMDB ID | - | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 15631 | |||||||||||||||||||||||||||
| InChIKey | SGTUOBURCVMACZ-CIQDQOFUSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C20H32O4/c1-2-3-4-5-6-10-13-18-19(24-18)16-15-17(21)12-9-7-8-11-14-20(22)23/h 6-7,9-10,15-19,21H,2-5,8,11-14H2,1H3,(H,22,23)/b9-7-,10-6-,16-15+/t17?,18-,19+/m 0/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
