Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA03080007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | (+/-)11,12-Ep-15S-HETrE | |||||||||||||||||||||||||||
| Systematic Name | 11,12-epoxy-15S-hydroxy-5Z,8Z,13E-eicosatrienoic acid | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C20H32O4 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
| Sub Class | Epoxyeicosatrienoic acids [FA0308] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 24701325 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C14781 | |||||||||||||||||||||||||||
| HMDB ID | HMDB05050 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | - | |||||||||||||||||||||||||||
| InChIKey | GELFSVXLSDZDHE-YZSNCDGGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C20H32O4/c1-2-3-9-12-17(21)15-16-19-18(24-19)13-10-7-5-4-6-8-11-14-20(22)23/h 4,6-7,10,15-19,21H,2-3,5,8-9,11-14H2,1H3,(H,22,23)/b6-4-,10-7-,16-15+/t17-,18?,1 9?/m0/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
