Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA03050018 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | - | |||||||||||||||||||||||||||
| Systematic Name | 11,14,15-trihydroxy-5Z,8Z,12E-eicosatrienoic acid | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C20H34O5 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
| Sub Class | Hydroxy/hydroperoxyeicosatrienoic acids [FA0305] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 24701295 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C14814 | |||||||||||||||||||||||||||
| HMDB ID | HMDB04694 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | - | |||||||||||||||||||||||||||
| InChIKey | YCFPVUKKIWMCJK-LTCHCNGXSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C20H34O5/c1-2-3-9-13-18(22)19(23)16-15-17(21)12-10-7-5-4-6-8-11-14-20(24)25/h 4,6-7,10,15-19,21-23H,2-3,5,8-9,11-14H2,1H3,(H,24,25)/b6-4-,10-7-,16-15+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
