Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA03010154 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | - | |||||||||||||||||||||||||||
| Systematic Name | 9S,11R,15S-trihydroxy-2,3-dinor-13E-prostaenoic acid-cyclo[8S,12R] | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C18H32O5 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
| Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 24701263 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C14795 | |||||||||||||||||||||||||||
| HMDB ID | - | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 34229 | |||||||||||||||||||||||||||
| InChIKey | XHHYJZGDOMKLEE-RLDLTEIJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C18H32O5/c1-2-3-4-7-13(19)10-11-15-14(16(20)12-17(15)21)8-5-6-9-18(22)23/h10- 11,13-17,19-21H,2-9,12H2,1H3,(H,22,23)/b11-10+/t13-,14-,15+,16-,17+/m0/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
